<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EZ Reports</title>
	<atom:link href="http://ezreports.net/feed" rel="self" type="application/rss+xml" />
	<link>http://ezreports.net</link>
	<description>News of the latest data recovery developments</description>
	<lastBuildDate>Tue, 09 Mar 2010 09:23:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Recover RAID 5 array</title>
		<link>http://ezreports.net/raid-data-recovery/recover-raid-5-array</link>
		<comments>http://ezreports.net/raid-data-recovery/recover-raid-5-array#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:23:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[RAID Data Recovery]]></category>
		<category><![CDATA[hardware RAID]]></category>
		<category><![CDATA[RAID 5 recovery]]></category>
		<category><![CDATA[RAID recovery]]></category>
		<category><![CDATA[recover lost data]]></category>
		<category><![CDATA[software RAID]]></category>

		<guid isPermaLink="false">http://ezreports.net/?p=19</guid>
		<description><![CDATA[RAID or Redundant array of independent disks, is a technology that allowed computer users to achieve high levels of storage reliability from low-cost and less reliable PC-class disk-drive components, via the technique of arranging the devices into arrays for redundancy. RAID is now used as an umbrella term for computer data storage schemes that can [...]]]></description>
			<content:encoded><![CDATA[<p>RAID or Redundant array of independent disks, is a technology that allowed computer users to achieve high levels of storage reliability from low-cost and less reliable PC-class disk-drive components, via the technique of arranging the devices into arrays for redundancy. RAID is now used as an umbrella term for computer data storage schemes that can divide and replicate data among multiple hard disk drives.</p>
<p>The different schemes/architectures are named by the word RAID followed by a number, as in RAID 0, RAID 1, etc. RAID&#8217;s various designs involve two key design goals: increase data reliability and/or increase input/output performance.</p>
<p>RAID 5 is a striped set with distributed parity or interleave parity requiring 3 or more disks. Distributed parity requires all drives but one to be present to operate; drive failure requires replacement, but the array is not destroyed by a single drive failure. Upon drive failure, any subsequent reads can be calculated from the distributed parity such that the drive failure is masked from the end user. The array will have data loss in the event of a second drive failure and is vulnerable until the data that was on the failed drive is rebuilt onto a replacement drive. In such cases of data loss, you require a good data recovery software to recover RAID 5 array.</p>
<p>REMO Recover (Windows) Pro Edition software lets you <a title="Recover RAID 5 array" href="http://www.remosoftware.com/how-to-recover-data-from-raid-5-array">recover RAID 5 array</a> with ease. It lets you recover lost/deleted data from the hard drive, and also lets the user preview the recovered files, before saving them onto a safe location on the hard drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://ezreports.net/raid-data-recovery/recover-raid-5-array/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backing up Microsoft Outlook simplified by email backup software</title>
		<link>http://ezreports.net/backup-tools/backing-up-microsoft-outlook-simplified-by-email-backup-software</link>
		<comments>http://ezreports.net/backup-tools/backing-up-microsoft-outlook-simplified-by-email-backup-software#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:42:00 +0000</pubDate>
		<dc:creator>farheen</dc:creator>
				<category><![CDATA[Backup Tools]]></category>
		<category><![CDATA[backup outlook emails and settings]]></category>
		<category><![CDATA[email backup]]></category>
		<category><![CDATA[migrate outlook]]></category>
		<category><![CDATA[migrate outlook settings]]></category>
		<category><![CDATA[outllok backup]]></category>

		<guid isPermaLink="false">http://ezreports.net/?p=14</guid>
		<description><![CDATA[Backups have become the best practice and an integral part in the function of IT. Backups store the data and the configuration information for a system, and makes it easy available in case of a disaster. When talking about Outlook backup in specific, it involves backing up email messages and entire settings of the Outlook [...]]]></description>
			<content:encoded><![CDATA[<p>Backups have become the best practice and an integral part in the function of IT. Backups store the data and the configuration information for a system, and makes it easy available in case of a disaster. When talking about Outlook backup in specific, it involves backing up email messages and entire settings of the Outlook profile. A complete <a href="http://www.diskdoctors.net/smart-email-backup/software.html">Microsoft Outlook Backup</a> will include E-mails, folders, contacts, calendar, journal entries, tasks, notes, RSS feeds, settings, E-mail accounts, message rules, junk e-mail lists and signatures.</p>
<p>Creating backup of your entire Outlook profile is a very tedious task to perform. Backing up Outlook is a very time consuming process. The larger the size of the PST file the longer it will take to backup. Email backup software has simplified the process of backing up your outlook data. A backup application usually takes regularly scheduled copies of email data in order to provide a reliable method of recovering files, email, documents or any other type of object that may have been deleted, lost or destroyed.</p>
<p>It is very difficult to choose a right email backup solution. Finding out the right data backup solution that suits your requirements is very confusing. Not because they are difficult to find, but because there are too many of them. However, a home computer user will require just a simple procedure of copying your PST files to a CD/DVD. But, for a business house or professionals, whose PST files are very large in size, reliable and automated email backup software should be helpful.</p>
<p>To <a href="http://www.diskdoctors.net/smart-email-backup/software.html">backup outlook emails and settings</a>, Disk Doctors Smart E-mail Backup software is the most reliable one. This tool can backup all your PST files on regular intervals &#8211; daily, weekly or monthly. The program works though an intuitive user interface which is designed to be used effectively by a novice as well as an IT professional. Smart Email Backup saves everything into one backup file and allows you to restore the data if you encounter any problem with Outlook data file or any corruption causing inaccessibility to your e-mails. Compatible with Windows XP and Vista Smart Email Backup software works great for migrating your Outlook data, from one environment to another. In general, it helps to migrate your Outlook, when you have upgraded Operating system and Microsoft Outlook.</p>
<p><span id="more-14"></span></p>
<p>See also:</p>
<p><a href="http://tbico.org/are-you-losing-data-on-an-aging-fat-partition-system">Media recovery software</a><br />
<a href="http://kngwebcompany.com/learn-how-to-recover-deleted-emails-quickly">How to recover deleted emails in Outlook</a><br />
<a href="http://techknowing.net/outlook-email-recovery/if-outlook-inbox-doesnt-show-up-deal-smartly-to-recover-and-restore-emails">Outlook inbox repair tool 2007</a><br />
<a href="http://adsi-tek.com/best-way-to-consistently-backup-outlook-data-files">Backup &#038; restore Outlook</a><br />
<a href="http://hierographixms.com/digital-photo-recovery/recover-deleted-photos-on-mac">Recover deleted photos on Mac</a><br />
<a href="http://wsefaq.com/recovery-software/advanced-outlook-mail-recovery-program-can-rescue-lost-emails-in-nearly-any-situation">Recover lost emails Outlook</a><br />
<a href="http://e-web4u.com/emails-lost-due-to-compacting-outlook-data-file">Recover corrupt pst file</a><br />
<a href="http://aianeduc.com/erasing-data-permanently-from-your-hard-drive">Completely erase your hard drive</a><br />
<a href="http://tbico.org/how-to-ensure-private-data-stays-secure">Erase files from computer</a><br />
<a href="http://dascat.com/recover-lost-mac-data/effective-mac-recovery-software-is-finally-here">Mac lost data partitioned</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ezreports.net/backup-tools/backing-up-microsoft-outlook-simplified-by-email-backup-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does RAID mean in the world of information technology?</title>
		<link>http://ezreports.net/raid-data-recovery/what-does-raid-mean-in-the-world-of-information-technology</link>
		<comments>http://ezreports.net/raid-data-recovery/what-does-raid-mean-in-the-world-of-information-technology#comments</comments>
		<pubDate>Mon, 06 Jul 2009 20:34:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[RAID Data Recovery]]></category>
		<category><![CDATA[hardware RAID]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[RAID]]></category>
		<category><![CDATA[RAID Array]]></category>
		<category><![CDATA[software RAID]]></category>

		<guid isPermaLink="false">http://ezreports.net/?p=7</guid>
		<description><![CDATA[I know most people think RAID is a bug spray but in the world of information technology RAID stands for Redundant Array of Independent Disks. Raid systems are comprehensive data storage systems incorporating both proprietary hardware and software. The purpose of these arrays is to provide fast reliable access to huge amounts of data over [...]]]></description>
			<content:encoded><![CDATA[<p>I know most people think RAID is a bug spray but in the world of information technology RAID stands for Redundant Array of Independent Disks. Raid systems are comprehensive data storage systems incorporating both proprietary hardware and software. The purpose of these arrays is to provide fast reliable access to huge amounts of data over equally huge networks. Nationwide corporations selling anything from insurance to car tires would want to have there network files stored on a RAID array.<br />
Why is this? Because RAID systems allow for the ultimate backup of data. Basically a RAID array is a super-sized hard drive built by placing in a progressive series several high volume storage disks.</p>
]]></content:encoded>
			<wfw:commentRss>http://ezreports.net/raid-data-recovery/what-does-raid-mean-in-the-world-of-information-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The basic design of RAID storage systems</title>
		<link>http://ezreports.net/raid-data-recovery/the-basic-design-of-raid-storage-systems</link>
		<comments>http://ezreports.net/raid-data-recovery/the-basic-design-of-raid-storage-systems#comments</comments>
		<pubDate>Mon, 06 Jul 2009 20:32:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[RAID Data Recovery]]></category>
		<category><![CDATA[RAID 5 recovery]]></category>
		<category><![CDATA[RAID array recovery]]></category>
		<category><![CDATA[recover lost data]]></category>

		<guid isPermaLink="false">http://ezreports.net/?p=5</guid>
		<description><![CDATA[The main structure of a RAID array is set up so as to have the same information placed at least twice on the digital media. This allows that if one disk is damaged or corrupted the data is accessed through the redundant disk. Also if many people need access to the same data simultaneously the [...]]]></description>
			<content:encoded><![CDATA[<p>The main structure of a RAID array is set up so as to have the same information placed at least twice on the digital media. This allows that if one disk is damaged or corrupted the data is accessed through the redundant disk. Also if many people need access to the same data simultaneously the array can handle the requests. But the real magic of raid array is for more precise. Higher-level RAID systems such as RAID five are written so as to create a check sum replacement of lost data. Here is how this <a href="http://raid-disk-data-recovery.blogspot.com" target="_blank">RAID data recovery</a> system works. Suppose you have the number 5 stored on your RAID hard drive. Higher level RAID programming is set up to reverse engineer the 5 as a question such as 2+3 = 5. If the 5 goes missing the processor will calculate the answer and replace the lost sum. Bear in mind in the real world of information technology the lost data is not simply the number 5. It is likely an entire set of financial records and the check sum programming will calculate that which is missing and replace it using an algorithm.</p>
]]></content:encoded>
			<wfw:commentRss>http://ezreports.net/raid-data-recovery/the-basic-design-of-raid-storage-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why RAID data recovery software is necessary</title>
		<link>http://ezreports.net/raid-data-recovery/why-raid-data-recovery-software-is-necessary</link>
		<comments>http://ezreports.net/raid-data-recovery/why-raid-data-recovery-software-is-necessary#comments</comments>
		<pubDate>Mon, 06 Jul 2009 20:20:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[RAID Data Recovery]]></category>
		<category><![CDATA[RAID 5 recovery]]></category>
		<category><![CDATA[RAID recovery]]></category>
		<category><![CDATA[recover lost data]]></category>

		<guid isPermaLink="false">http://ezreports.net/?p=3</guid>
		<description><![CDATA[Using the RAID algorithm is somewhat like using one for compression as it serves as key to restore lost data. The mathematical formula calculates what should exist based on the parts of the files that are redundant and the parts of the files not damaged.
So if these RAID systems are so perfect why do we [...]]]></description>
			<content:encoded><![CDATA[<p>Using the RAID algorithm is somewhat like using one for compression as it serves as key to restore lost data. The mathematical formula calculates what should exist based on the parts of the files that are redundant and the parts of the files not damaged.</p>
<p>So if these RAID systems are so perfect why do we ever need software for RAID data recovery?<br />
We need <a href="http://raidrecovery.wordpress.com" target="_blank">RAID data recovery</a> software because sometimes too much data is corrupted for the built in algorithm to replace. For these situations we need a more powerful search and scan program that can recognize more file fragments and rebuild them. We also need a program that oversees the entire RAID operating system. While a RAID drive may be able to restore lost stored files using its inherent program it cannot repair its server files. This requires powerful third party <a href="http://raidrecoveryblog.wordpress.com/" target="_blank">RAID recovery</a> software.</p>
]]></content:encoded>
			<wfw:commentRss>http://ezreports.net/raid-data-recovery/why-raid-data-recovery-software-is-necessary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
