<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EZ Reports &#187; RAID Data Recovery</title>
	<atom:link href="http://ezreports.net/tag/raid-data-recovery/feed" rel="self" type="application/rss+xml" />
	<link>http://ezreports.net</link>
	<description>News of the latest data recovery developments</description>
	<lastBuildDate>Wed, 28 Jul 2010 04:59:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>The basic design of RAID storage systems</title>
		<link>http://ezreports.net/raid-data-recovery/the-basic-design-of-raid-storage-systems</link>
		<comments>http://ezreports.net/raid-data-recovery/the-basic-design-of-raid-storage-systems#comments</comments>
		<pubDate>Mon, 06 Jul 2009 20:32:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[RAID Data Recovery]]></category>
		<category><![CDATA[RAID 5 recovery]]></category>
		<category><![CDATA[RAID array recovery]]></category>
		<category><![CDATA[recover lost data]]></category>

		<guid isPermaLink="false">http://ezreports.net/?p=5</guid>
		<description><![CDATA[The main structure of a RAID array is set up so as to have the same information placed at least twice on the digital media. This allows that if one disk is damaged or corrupted the data is accessed through the redundant disk. Also if many people need access to the same data simultaneously the [...]]]></description>
			<content:encoded><![CDATA[<p>The main structure of a RAID array is set up so as to have the same information placed at least twice on the digital media. This allows that if one disk is damaged or corrupted the data is accessed through the redundant disk. Also if many people need access to the same data simultaneously the array can handle the requests. But the real magic of raid array is for more precise. Higher-level RAID systems such as RAID five are written so as to create a check sum replacement of lost data. Here is how this <a href="http://raid-disk-data-recovery.blogspot.com" target="_blank">RAID data recovery</a> system works. Suppose you have the number 5 stored on your RAID hard drive. Higher level RAID programming is set up to reverse engineer the 5 as a question such as 2+3 = 5. If the 5 goes missing the processor will calculate the answer and replace the lost sum. Bear in mind in the real world of information technology the lost data is not simply the number 5. It is likely an entire set of financial records and the check sum programming will calculate that which is missing and replace it using an algorithm.</p>
]]></content:encoded>
			<wfw:commentRss>http://ezreports.net/raid-data-recovery/the-basic-design-of-raid-storage-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why RAID data recovery software is necessary</title>
		<link>http://ezreports.net/raid-data-recovery/why-raid-data-recovery-software-is-necessary</link>
		<comments>http://ezreports.net/raid-data-recovery/why-raid-data-recovery-software-is-necessary#comments</comments>
		<pubDate>Mon, 06 Jul 2009 20:20:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[RAID Data Recovery]]></category>
		<category><![CDATA[RAID 5 recovery]]></category>
		<category><![CDATA[RAID recovery]]></category>
		<category><![CDATA[recover lost data]]></category>

		<guid isPermaLink="false">http://ezreports.net/?p=3</guid>
		<description><![CDATA[Using the RAID algorithm is somewhat like using one for compression as it serves as key to restore lost data. The mathematical formula calculates what should exist based on the parts of the files that are redundant and the parts of the files not damaged.
So if these RAID systems are so perfect why do we [...]]]></description>
			<content:encoded><![CDATA[<p>Using the RAID algorithm is somewhat like using one for compression as it serves as key to restore lost data. The mathematical formula calculates what should exist based on the parts of the files that are redundant and the parts of the files not damaged.</p>
<p>So if these RAID systems are so perfect why do we ever need software for RAID data recovery?<br />
We need <a href="http://raidrecovery.wordpress.com" target="_blank">RAID data recovery</a> software because sometimes too much data is corrupted for the built in algorithm to replace. For these situations we need a more powerful search and scan program that can recognize more file fragments and rebuild them. We also need a program that oversees the entire RAID operating system. While a RAID drive may be able to restore lost stored files using its inherent program it cannot repair its server files. This requires powerful third party <a href="http://raidrecoveryblog.wordpress.com/" target="_blank">RAID recovery</a> software.</p>
]]></content:encoded>
			<wfw:commentRss>http://ezreports.net/raid-data-recovery/why-raid-data-recovery-software-is-necessary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
