<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EZ Reports &#187; software RAID</title>
	<atom:link href="http://ezreports.net/tag/software-raid/feed" rel="self" type="application/rss+xml" />
	<link>http://ezreports.net</link>
	<description>News of the latest data recovery developments</description>
	<lastBuildDate>Tue, 10 Apr 2012 07:23:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Recover RAID 5 array</title>
		<link>http://ezreports.net/raid-data-recovery/recover-raid-5-array</link>
		<comments>http://ezreports.net/raid-data-recovery/recover-raid-5-array#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:23:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[RAID Data Recovery]]></category>
		<category><![CDATA[hardware RAID]]></category>
		<category><![CDATA[RAID 5 recovery]]></category>
		<category><![CDATA[RAID recovery]]></category>
		<category><![CDATA[recover lost data]]></category>
		<category><![CDATA[software RAID]]></category>

		<guid isPermaLink="false">http://ezreports.net/?p=19</guid>
		<description><![CDATA[One method in which high reliability in storage for computers, is by the use of Redundant array of independent disks, better known as RAID . This method employs a technique in which the disks are arranged in the form of arrays, to achieve high reliability. The naming scheme used by RAID is quite unique. It [...]]]></description>
			<content:encoded><![CDATA[<p>One method in which high reliability in storage for computers, is by the use of Redundant array of independent disks, better known as RAID . This method employs a technique in which the disks are arranged in the form of arrays, to achieve high reliability.</p>
<p>The naming scheme used by RAID is quite unique. It involves placing a number after the word RAID i.e. RAID 1, RAID 0 etc. The main design goals for which RAID has been designed is increased stability and increased throughput.</p>
<p>RAID 5 is designed making use of three or more disks, and it is a striped distributed parity.This kind of parity requires a minimum of at least one drive to operate the whole system; Though the whole arrangement is not affected by the corruption of a single drive, the affected drive definitely requires replacement.It is when a second drive faces corruption, that things get complicated. The data on this second drive needs to be restored for the arrangement to start functioning successfully once again. In such cases of data loss, you require a good data recovery software to recover RAID 5 array.</p>
<p>REMO Recover (Windows) Pro Edition software lets you <a title="Recover RAID 5 array" href="http://www.myundelete.com/can-i-recover-deleted-files-from-a-two-disk-mirrored-nas">recover RAID 5 array</a> with ease. It lets you recover lost/deleted data from the hard drive, and also lets the user preview the recovered files, before saving them onto a safe location on the hard drive. </p>
]]></content:encoded>
			<wfw:commentRss>http://ezreports.net/raid-data-recovery/recover-raid-5-array/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does RAID mean in the world of information technology?</title>
		<link>http://ezreports.net/raid-data-recovery/what-does-raid-mean-in-the-world-of-information-technology</link>
		<comments>http://ezreports.net/raid-data-recovery/what-does-raid-mean-in-the-world-of-information-technology#comments</comments>
		<pubDate>Mon, 06 Jul 2009 20:34:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[RAID Data Recovery]]></category>
		<category><![CDATA[hardware RAID]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[RAID]]></category>
		<category><![CDATA[RAID Array]]></category>
		<category><![CDATA[software RAID]]></category>

		<guid isPermaLink="false">http://ezreports.net/?p=7</guid>
		<description><![CDATA[I know most people think RAID is a bug spray but in the world of information technology RAID stands for Redundant Array of Independent Disks. Raid systems are comprehensive data storage systems incorporating both proprietary hardware and software. The purpose of these arrays is to provide fast reliable access to huge amounts of data over [...]]]></description>
			<content:encoded><![CDATA[<p>I know most people think RAID is a bug spray but in the world of information technology RAID stands for Redundant Array of Independent Disks. Raid systems are comprehensive data storage systems incorporating both proprietary hardware and software. The purpose of these arrays is to provide fast reliable access to huge amounts of data over equally huge networks. Nationwide corporations selling anything from insurance to car tires would want to have there network files stored on a RAID array.<br />
Why is this? Because RAID systems allow for the ultimate backup of data. Basically a RAID array is a super-sized hard drive built by placing in a progressive series several high volume storage disks.</p>
]]></content:encoded>
			<wfw:commentRss>http://ezreports.net/raid-data-recovery/what-does-raid-mean-in-the-world-of-information-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

